General information about company | |
Scrip code | 540072 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE191V01015 |
Name of the company | SHIVA GRANITO EXPORT LIMITED |
Type of meeting | AGM |
Date of the meeting / Date of declaration of results (in case of Postal Ballot) | 29-09-2018 |
Start time of the meeting | 03:00 PM |
End time of the meeting | 04:30 PM |
Scrutinizer Details | |
Name of the Scrutinizer | SHRI PAWAN Talesara |
Firms Name | M/s. P. Talesara & Associates |
Qualification | CS |
Membership Number | 8096 |
Date of Board Meeting in which appointed | 20-08-2018 |
Date of Issuance of Report to the company | 29-09-2018 |
Voting results | |
Record date | 31-08-2018 |
Total number of shareholders on record date | 234 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 7 |
b) Public | 0 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of resolution passed in the meeting | 6 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To receive, consider and adopt the Audited Financial Statement along with the report of Board of Director's and Auditor's thereon. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9015050 | ||||||
Poll | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 9015050 | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | 9015050 | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To appoint a Director in place of Ms. Rachna Upadhyay (DIN 07617468), who retires by rotation and being eligible offers herself for re-appointment. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9015050 | ||||||
Poll | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 9015050 | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | 9015050 | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To ratify the appointment of Statutory Auditor of the Company and to fix their remuneration. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9015050 | ||||||
Poll | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 9015050 | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | 9015050 | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(4) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To appoint of Mr. Abhishek Upadhyay as a Director | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9015050 | ||||||
Poll | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 9015050 | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | 9015050 | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(5) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To appint of Mr. Suresh Upadhyay as a Managing Director. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9015050 | ||||||
Poll | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 9015050 | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | 9015050 | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(6) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To appoint of Mr. Tejendra Singh Marvaha as an Independent Director. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9015050 | ||||||
Poll | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 9015050 | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Total | 9015050 | 8997721 | 99.8078 | 8997721 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |