General information about company | |
Scrip code | 540072 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE191V01015 |
Name of the company | SHIVA GRANITO EXPORT LIMITED |
Type of meeting | AGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 30-12-2020 |
Start time of the meeting | 03:00 PM |
End time of the meeting | 03:45 PM |
Scrutinizer Details | |
Name of the Scrutinizer | PAWAN TALESARA |
Firms Name | M/s. P. Talesara & Associates |
Qualification | CS |
Membership Number | 8096 |
Date of Board Meeting in which appointed | 11-11-2020 |
Date of Issuance of Report to the company | 31-12-2020 |
Voting results | |
Record date | 23-12-2020 |
Total number of shareholders on record date | 229 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 7 |
b) Public | 1 |
No. of resolution passed in the meeting | 6 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | Adoption of Audited Financial Statement together with Report of the Board of Directors and Auditors | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9015050 | 9015050 | 100 | 9015050 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 9015050 | 9015050 | 100 | 9015050 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | 10000 | 10000 | 100 | 10000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 10000 | 10000 | 100 | 10000 | 0 | 100 | 0 | |
Total | 9025050 | 9025050 | 100 | 9025050 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | Appointment of Directors in place of Retiring Director | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9015050 | 9015050 | 100 | 9015050 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 9015050 | 9015050 | 100 | 9015050 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | 10000 | 10000 | 100 | 10000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 10000 | 10000 | 100 | 10000 | 0 | 100 | 0 | |
Total | 9025050 | 9025050 | 100 | 9025050 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | Appointment of Mr. Vishal Jain as an Independent Director | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9015050 | 9015050 | 100 | 9015050 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 9015050 | 9015050 | 100 | 9015050 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | 10000 | 10000 | 100 | 10000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 10000 | 10000 | 100 | 10000 | 0 | 100 | 0 | |
Total | 9025050 | 9025050 | 100 | 9025050 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(4) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | Appointment of Mrs. Chanchal Nuwal as an Independent Director | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9015050 | 9015050 | 100 | 9015050 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 9015050 | 9015050 | 100 | 9015050 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | 10000 | 10000 | 100 | 10000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 10000 | 10000 | 100 | 10000 | 0 | 100 | 0 | |
Total | 9025050 | 9025050 | 100 | 9025050 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(5) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | Re-Classification of name of Mr. Kailash Chandra Upadhyay from “Promoter & Promoter Group” Category | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9015050 | 9015050 | 100 | 9015050 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 9015050 | 9015050 | 100 | 9015050 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | 10000 | 10000 | 100 | 10000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 10000 | 10000 | 100 | 10000 | 0 | 100 | 0 | |
Total | 9025050 | 9025050 | 100 | 9025050 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(6) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | Appointment of Mr. Abhishek Upadhyay as a Director | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9015050 | 9015050 | 100 | 9015050 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 9015050 | 9015050 | 100 | 9015050 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | ||||||||
Public- Non Institutions | E-Voting | 10000 | 10000 | 100 | 10000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 10000 | 10000 | 100 | 10000 | 0 | 100 | 0 | |
Total | 9025050 | 9025050 | 100 | 9025050 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |